Women Over 40™ One Daily 60 tabs
$48.96
Description
Dietary Supplement
Supplement Facts
Serving Size:1 Tablet | Servings Per Container:60 | |||
Amount Per Serving | ||||
Vitamin A (Carrots*; 45 mg) -As Alpha & Beta Carotene with Mixed Carotenoids (Cryptoxanthin, Lutein, Zeaxanthin, Lycopene) | 2250 IU | |||
Vitamin C (Oranges*; 240 mg) | 60 mg | |||
Vitamin D3 (S. cerevisiae*; 8 mg) | 400 IU | |||
Vitamin E (Brown Rice*; 64 mg) | 16 IU | |||
-Tocopherols (d-alpha, d-beta, d-gamma, d-delta) | ||||
-Tocotrienols (d-alpha, d-beta, d-gamma, d-delta) | ||||
Vitamin K (Cabbage*; 3 mg) | 30 mcg | |||
Thiamine (B1) (S. cerevisiae*; 12 mg) | 3 mg | |||
Riboflavin (B2) (S. cerevisiae*; 20 mg) | 2 mg | |||
Niacinamide (S. cerevisiae*; 80 mg) | 20 mg | |||
Vitamin B6 (S. cerevisiae*; 20 mg) | 4 mg | |||
Folate (Broccoli*; 40 mg) | 400 mcg | |||
Vitamin B12 (S. cerevisiae*; 2 mg) | 10 mcg | |||
Biotin (Brown Rice*; 21 mg) | 105 mcg | |||
Pantothenate (S. cerevisiae*; 40 mg) | 10 mg | |||
Calcium (S. cerevisiae*; 20 mg) | 1 mg | |||
Iron (S. cerevisiae*; 90 mg) | 4.5 mg | |||
Iodine (S. cerevisiae*; 10 mg) | 150 mcg | |||
Magnesium (S. cerevisiae*; 20 mg) | 1 mg | |||
Zinc (S. cerevisiae*; 280 mg) | 14 mg | |||
Selenium (S. cerevisiae*; 15 mg) | 15 mcg | |||
Copper (S. cerevisiae*; 20 mg) | 200 mcg | |||
Manganese (S. cerevisiae*; 20 mg) | 1 mg | |||
GTF† Chromium (S. cerevisiae*; 30 mg) | 60 mcg | |||
Molybdenum (S. cerevisiae*; 15 mg) | 30 mcg | |||
Potassium (S. cerevisiae*; 792 mg) | 4 mg | |||
Boron (S. cerevisiae*; 50 mg) | 500 mcg | |||
Women’s Organic Botanical Blend | 95 mg | |||
-Organic Chaste Tree Berry | ||||
Organic Red Clover Flower | ||||
Organic Saw Palmetto Berry | ||||
Organic Eleuthero Root | ||||
Organic Ashwagandha Root | ||||
Organic Ginkgo Leaf | ||||
Organic Hawthorne Berry | ||||
Organic Sacred Basil Leaf | ||||
Organic Schizandra Berry | ||||
Organic Turmeric Root | ||||
Organic Milk Thistle Seed | ||||
Organic Ginger Root | ||||
Organic Nettle Leaf | ||||
Phenolics* -Orange, Wild Blueberry & Cranberry –(Citrus sinensis, Vaccinium angustifolium, Vaccinium macrocarpon) | 65 mg | |||
Immune Blend | 810 mg | |||
-S. cerevisiae, Organic Astragalus Root, Organic Shiitake Mushroom, Broccoli, Cabbage, Polysaccharides**, CoQ10**, SOD**, Glutathione**, Beta Glucans**, Lipoic Acid**, Trace Minerals**, Probiotics** | ||||
Bioactive Enzymes & Proteins | 287 mg | |||
-Amylase, Cellulase, Protease, Lipase, Peptides**, RNA/DNA**, Amino Acids**, Branch Chain Amino Acids** | ||||
Other ingredients: |
Specifications
Suggested Use: 1 tablet daily, or as directed by your healthcare practitioner.
* True Active™ FoodState® 100% Food Concentrates
** Naturally occurring
† Glucose Tolerance Factor
Warning: Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under six. Keep this product out of reach of children. In case of accidental overdose, call a doctor or poison control center immediately.
Free of Herbicides, Pesticides & Corn
Clinical Strength – Professional Use Only
– Derived from Raw Foods
– Tested & Assayed for Potency & Purity
– Organically grown
– Nothing artificial or Synthetic
– Tested free of gluten, dairy and soy
– GMP Compliant
– Suitable for Vegetarians