Total Weight Off 90 vegcaps
$49.00
Description
Dietary Supplement
Supports the body’s ability to increase metabolism, decrease appetite and utilize a healthy weight management program. Product contains Vitamin B3, which may cause a mild skin flush.*
Supplement Facts
Serving Size:2 Vegetable Capsule | Servings Per Container:45 | |||
Amount Per Serving | ||||
Vitamin A (Beta carotene) | 3330 IU | 70% | ||
Vitamin C (Calcium Ascorbate) | 46 mg | |||
Niacin (Vitamin 83) | 22 mg | 110% | ||
Niacin (Niacinamide) | 2 mg | 10% | ||
Chromium (Nicotinate) | 400 mcg | 340% | ||
Proprietary Blend | 1680 mg | |||
Common bean | ||||
Guar gum | ||||
Green Tea leaf ext | ||||
Garcinia fruit | ||||
Banaba leaf ext | ||||
African Mango seed | ||||
I-Phenylalanine | ||||
Spirulina | ||||
Rhodiola root | ||||
Gymnema leaf | ||||
Eleuthero root | ||||
AdPT (Eleuthero root, Cordyceps mycelia, Rhodiola root, Reishi mycelia, Ashwagandha root & Gynostemma whole | ||||
Choline | ||||
Licorice root | ||||
Dong-Quai root | ||||
Cassia bark | ||||
Asian Plantain root | ||||
Caygua fruit | ||||
EDS (Amylase, Protease, Lipase & Cellulase) | ||||
Other ingredients: |
Specifications
Dosage: One to two capsules between meals.
Gluten Free. Non-GMO. No Fillers.